Family 1 : Richard PRICE
__
__|
| |__
__|
| | __
| |__|
| |__
|
|--Mary DEJARNETTE
|
| __
| __|
| | |__
|__|
| __
|__|
|__
![]()
Notes:
| The following DeJarnette family list created from material provided by Dorothy Hankins, a Watson Family researcher: | |||||||||
| 1. | Jean deJarnat/DeJurner b: Abt. 1680 in France d: Aft. 1720 in King William Co?, VA | ||||||||
| 2. | Elias DeJarnette b: Bef. August 20, 1704 | ||||||||
| 2. | John DeJarnette b: Bef. November 04, 1706 | ||||||||
| 2. | Mary DeJarnette b: Bef. February 05, 1707/08 | ||||||||
| 2. | Elizabeth DeJarnette b: Abt. 1709 in VA d: Aft. 1783 in Cumberland Co., VA | ||||||||
| + Edward McGehee b: Abt. 1700 in VA d: January 1771 in Cumberland Co., VA m: April 04, 1734 VA | |||||||||
| 3. | John McGehee b: November 14, 1735 | ||||||||
| 3. | Elizabeth McGehee b: Abt. 1739 in Cumberland Co., VA d: June 22, 1821 in Laurens Co., SC | ||||||||
| + Thomas Wright b: Abt. 1733 in Essex Co., VA d: Bef. January 24, 1791 in Cumberland Co., VA m: 1766 VA | |||||||||
| 4. | Mary Jane Wright b: July 13, 1767 | ||||||||
| 4. | Elizabeth Wright b: May 19, 1769 | ||||||||
| 4. | Susannah Wright b: March 18, 1771 | ||||||||
| 4. | Sarah Wright b: June 09, 1772 | ||||||||
| 4. | Samuel Wright b: October 01, 1774 | ||||||||
| 4. | William Wright b: March 12, 1777 | ||||||||
| 4. | Patsey Martha Wright b: September 10, 1778 | ||||||||
| 4. | Josiah McGehee Wright b: November 27, 1780 in VA d: Abt. September 09, 1840 in Graves Co., KY | ||||||||
| + Ann Briggs b: January 20, 1788 in Leslie, Scotland d: Abt. July 12, 1834 in Warren Co., KY m: September 26, 1805 Warren Co., KY | |||||||||
| 5. | Thomas Briggs Wright b: June 30, 1806 | ||||||||
| 5. | Marion Wright b: March 11, 1808 | ||||||||
| 5. | Robert Thackston Wright b: December 28, 1809 | ||||||||
| 5. | William James Wright b: March 11, 1812 | ||||||||
| 5. | Katherine Elizabeth Wright b: February 03, 1814 | ||||||||
| 5. | Sarah Ann Wright b: December 18, 1815 | ||||||||
| 5. | Jacobena Eleanor "Beene" Wright b: October 30, 1817 | ||||||||
| 5. | Josiah McGehee Wright, Jr. b: March 11, 1821 in Warren Co., KY d: January 29, 1905 | ||||||||
| + Carmen "Click" Wall | |||||||||
| *2nd Wife of Josiah McGehee Wright, Jr.: | |||||||||
| + Eliza Catherine Ray b: February 10, 1826 d: April 15, 1864 in Graves Co., KY m: September 21, 1843 | |||||||||
| 6. | Laura Belle Wright b: September 06, 1844 | ||||||||
| 6. | Georgia Ann Wright b: September 13, 1846 | ||||||||
| 6. | William Henry Wright b: October 12, 1848 in Travis Co., KY d: June 10, 1931 in Dallas, TX | ||||||||
| +Franciana Alice Barkley b: September 18, 1850 in Harrison Co., KY d: July 09, 1935 in Dallas, TX m: October 08, 1871 Birdville, TX | |||||||||
| 6. | Charles Andrew Wright b: September 12, 1850 | ||||||||
| 6. | Nancy Eleanor Wright b: June 02, 1852 | ||||||||
| 6. | Beney Briggs Wright b: November 27, 1853 | ||||||||
| 6. | Marietta Wright b: August 03, 1855 | ||||||||
| 6. | Samuel Benson Wright b: June 17, 1857 | ||||||||
| 6. | Eliza Catherine Wright b: August 28, 1862 | ||||||||
| 5. | Alzira D. Wright b: March 24, 1823 | ||||||||
| 5. | Andrew Lafayette Wright b: March 02, 1825 | ||||||||
| 5. | Susannah Hester Wright b: February 04, 1827 | ||||||||
| 5. | Samuel Benson Wright b: October 04, 1828 | ||||||||
| 5. | Leander Fletcher Wright b: September 13, 1830 | ||||||||
| 5. | Richard Bascom Wright b: January 14, 1833 | ||||||||
| 3. | Mary McGehee b: November 10, 1742 | ||||||||
| 3. | Mumford McGehee b: 1744 | ||||||||
| 3. | Daniel McGehee b: Abt. 1746 | ||||||||
| 3. | Micajah McGehee b: Abt. 1749 | ||||||||
| 3. | William McGehee b: 1749 | ||||||||
| 3. | Jacob McGehee b: Abt. 1751 | ||||||||
| 3. | Anna McGehee b: July 23, 1755 | ||||||||
| 3. | Samuel McGehee b: June 23, 1759 | ||||||||
| 2. | Daniel DeJarnette b: Bef. January 24, 1712/13 | ||||||||
| 2. | Joseph DeJarnette b: Bef. February 03, 1715/16 in Abingdon Parish, Gloucester Co., VA d: 1790 in Caroline Co., VA | ||||||||
| + Mary Pemberton b: in K&Q Co./King William Co., VA d: in Caroline Co?, VA m: Abt. 1738 Caroline Co?, VA | |||||||||
| 3. | Mary DeJarnette b: August 08, 1739 in Caroline Co., VA d: January 11, 1840 in Prince Edward Co., VA | ||||||||
| + Richard Price b: Abt. 1744 in Essex Co., VA d: 1781 in Cumberland Co., VA m: Abt. 1772 Caroline Co?, VA | |||||||||
| 3. | James Pemberton DeJarnette b: Abt. 1741 in Caroline Co., VA d: Abt. 1826 in Halifax Co., VA | ||||||||
| + Edna George b: in Caroline Co., VA d: 1777 in Halifax Co., VA m: Abt. 1761 Caroline Co?, VA | |||||||||
| *2nd Wife of James Pemberton DeJarnette: | |||||||||
| + Mary Saunders m: 1778 Essex Co., VA | |||||||||
| *3rd Wife of James Pemberton DeJarnette: | |||||||||
| + Elizabeth Pillow/Pillar m: September 07, 1791 Halifax Co., VA | |||||||||
| 3. | Elizabeth "Betty" DeJarnette b: Abt. 1748 in Caroline Co., VA d: Abt. 1784 in Caroline Co., VA | ||||||||
| + George Richardson/Richeson d: Abt. 1797 in Mecklenburg Co., VA m: Abt. 1776 Caroline Co., VA | |||||||||
| 4. | Mary "Polly/Molly" Richardson b: Abt. 1777 in Caroline Co., VA | ||||||||
| + Thomas Jeffries m: February 26, 1798 Mecklenburg Co., VA | |||||||||
| 4. | Rebecca "Beckey" Richardson b: Abt. 1780 | ||||||||
| 4. | Joseph Richardson b: Abt. 1782 | ||||||||
| 3. | Joseph DeJarnette, Jr. b: October 09, 1747 in Caroline Co., VA d: July 31, 1824 in Caroline Co., VA | ||||||||
| + Mary Hampton b: in Caroline Co., VA | |||||||||
| 3. | Anna DeJarnette b: Abt. 1760 in Caroline Co., VA d: Abt. October 1842 in Cumberland Co., VA | ||||||||
| + John L. "Tobey" Price b: Abt. 1754 in Essex Co.? VA d: Abt. 1817 in Cumberland Co., VA m: Bef. November 1783 | |||||||||
| 4. | Susanna Price b: Abt. 1784 in Cumberland Co., VA d: Abt. 1787 in Cumberland Co., VA | ||||||||
| 4. | Elizabeth Price b: Abt. 1785 | ||||||||
| 4. | Mary/Marie Pemberton Price b: 1789 in Cumberland Co., VA | ||||||||
| + James DeJarnette b: 1790 in Pittsylvania Co?, VA m: March 21, 1816 Cumberland Co., VA | |||||||||
| 4. | Sophia W. Price b: Abt. 1793 | ||||||||
| + John Smith m: January 24, 1820 Halifax Co., VA | |||||||||
| 4. | William DeJarnette Price b: 1796 in Cumberland Co., VA d: Aft. 1850 in Cumberland Co., VA | ||||||||
| + Mary A. Wright m: October 15, 1839 Cumberland Co., VA | |||||||||
| 4. | Warner Williams Price b: Abt. 1798 in Cumberland Co., VA d: March 20, 1856 in Prince Edward Co., VA | ||||||||
| + Susan E. Walke b: Abt. 1812 in Chesterfield Co., VA m: Abt. 1830 | |||||||||
| 4. | John P. Price b: Abt. 1800 | ||||||||
| + Amelia Young | |||||||||
| 5. | Edwin Y. Price b: Abt. 1817 in Cumberland Co?, VA | ||||||||
| + Martha H. Moore b: Abt. 1820 in Prince Edward Co., VA d: Abt. 1910 in Appomattox Co?, VA m: July 09, 1840 Prince Edward, VA | |||||||||
| 6. | Jesse A. Price | ||||||||
| 6. | John A. Price b: Abt. 1842 | ||||||||
| 6. | James A. Price b: 1843 in Prince Edward?, VA d: 1933 in Appomattox, VA | ||||||||
| 6. | Julia A. Price b: May 28, 1846 in Appomattox, VA d: November 09, 1937 in Pamplin, Appomattox, VA | ||||||||
| + John W. Cresdy b: March 25, 1851 in England d: March 16, 1928 in Pamplin, Appomattox, VA m: July 20, 1875 Appomattox, VA | |||||||||
| 6. | Josiah A. Price b: Abt. 1847 | ||||||||
| 6. | Jacob A. Price b: Abt. 1849 | ||||||||
| 6. | Alice A. Price b: Abt. 1851 | ||||||||
| 6. | Jane A. Price b: March 1853 | ||||||||
| 6. | Jamima A. Price b: June 04, 1855 | ||||||||
| 6. | Jefferson A. Price b: March 12, 1857 | ||||||||
| 6. | Janetta E. Price b: May 14, 1862 | ||||||||
| 6. | Jennie A. Price b: February 15, 1865 | ||||||||
| 3. | Daniel DeJarnette b: Aft. 1751 in Caroline Co., VA d: Abt. January 1795 in Hanover Co., VA | ||||||||
| + Mary Young b: Abt. 1749 in Essex Co., VA d: Abt. December 1785 in Middlesex Co., VA m: February 12, 1775 Middlesex Co., VA | |||||||||
| 4. | Nancy DeJarnette b: Aft. February 1775 | ||||||||
| *2nd Wife of Daniel DeJarnette: | |||||||||
| + Elizabeth Davis b: Abt. 1767 in Middlesex Co., VA d: Aft. January 1795 in Hanover Co?, VA m: Abt. 1786 Middlesex Co?, VA | |||||||||
| 4. | William Young DeJarnette b: Abt. 1786 in Hanover Co?, VA d: Abt. February 1817 in Hanover Co., VA | ||||||||
| + Sophia Jane Doswell | |||||||||
| 4. | Mary DeJarnette | ||||||||
| + Thomas Goodwin b: Abt. 1775 | |||||||||
| 4. | Elizabeth DeJarnette | ||||||||
| 4. | Catherine DeJarnette | ||||||||
| 4. | Daniel DeJarnette b: Bef. April 10, 1790 | ||||||||
| 3. | Susanna DeJarnette b: Abt. 1757 in Caroline Co., VA d: June 19, 1832 in Frankliln Co., KY | ||||||||
| + William Bourne d: September 07, 1818 in Franklin Co., KY m: June 28, 1792 Caroline Co., VA | |||||||||
| 4. | Mary Ann Bourne b: March 11, 1796 | ||||||||
| 4. | Affiar Bourne b: January 27, 1798 | ||||||||
| 2. | Ellenor DeJarnette b: September 05, 1720 in Abingdon Parish, Gloucester Co., VA d: June 14, 1775 in Prince Edward Co., VA | ||||||||
| + Jacob McGehee m: October 30, 1737 | |||||||||
| 3. | Anness McGehee b: May 07, 1752 d: September 30, 1801 in Prince Edward Co., VA | ||||||||
| + Abraham Forrest Foster d: in Prince Edward Co., VA | |||||||||
![]()
This page created on 07/06/2003 16:44. Updated 07/13/03 15:07.